Increased FHA Loan Limits

Back to all blog posts

Starting in 2019, FHA loan limits are increasing. In high-cost areas across the United States, FHA’s loan limit “ceiling” was increased to $726,525 for 2019. The housing agency also increased its “floor” to $314,827. These changes are the result of rising home values. Below, are the new loan limits for the states that Loan Pronto is licensed in. 

California

County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
ALPINE $463,450 $593,300 $717,150 $891,250
AMADOR $350,750 $449,000 $542,750 $674,500
CALAVERAS $373,750 $478,450 $578,350 $718,750
EL DORADO $552,000 $706,650 $854,200 $1,061,550
HUMBOLDT $333,500 $426,950 $516,050 $641,350
INYO $369,150 $472,550 $571,250 $709,900
MARIPOSA $322,000 $412,200 $498,250 $619,250
MENDOCINO $409,400 $524,100 $633,500 $787,300
MONO $529,000 $677,200 $818,600 $1,017,300
MONTEREY $652,050 $834,750 $1,009,000 $1,253,950
NEVADA $486,450 $622,750 $752,750 $935,500
PLACER $552,000 $706,650 $854,200 $1,061,550
PLUMAS $336,950 $431,350 $521,400 $648,000
RIVERSIDE $431,250 $552,050 $667,350 $829,350
SACRAMENTO $552,000 $706,650 $854,200 $1,061,550
SAN BERNARDINO $431,250 $552,050 $667,350 $829,350
SAN DIEGO $690,000 $883,300 $1,067,750 $1,326,950
SAN JOAQUIN $425,500 $544,700 $658,450 $818,250
SAN LUIS OBISPO $667,000 $853,900 $1,032,150 $1,282,700
SANTA BARBARA $653,200 $836,200 $1,010,800 $1,256,150
SOLANO $494,500 $633,050 $765,200 $950,950
SONOMA $704,950 $902,450 $1,090,850 $1,355,700
STANISLAUS $350,750 $449,000 $542,750 $674,500
SUTTER $324,300 $415,150 $501,800 $623,650
TUOLUMNE $331,200 $424,000 $512,500 $636,900
VENTURA $713,000 $912,750 $1,103,350 $1,371,150
YOLO $552,000 $706,650 $854,200 $1,061,550
YUBA $324,300 $415,150 $501,800 $623,650

Colorado

County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
ADAMS $561,200 $718,450 $868,400 $1,079,250
ARAPAHOE $561,200 $718,450 $868,400 $1,079,250
BOULDER $626,750 $802,350 $969,850 $1,205,300
BROOMFIELD $561,200 $718,450 $868,400 $1,079,250
CHAFFEE $333,500 $426,950 $516,050 $641,350
CLEAR CREEK $561,200 $718,450 $868,400 $1,079,250
DENVER $561,200 $718,450 $868,400 $1,079,250
DOUGLAS $561,200 $718,450 $868,400 $1,079,250
ELBERT $561,200 $718,450 $868,400 $1,079,250
EL PASO $339,250 $434,300 $524,950 $652,400
GILPIN $561,200 $718,450 $868,400 $1,079,250
GRAND $402,500 $515,250 $622,850 $774,050
GUNNISON $357,650 $457,850 $553,450 $687,800
HINSDALE $427,800 $547,650 $662,000 $822,700
JEFFERSON $561,200 $718,450 $868,400 $1,079,250
LA PLATA $419,750 $537,350 $649,550 $807,200
LARIMER $437,000 $559,450 $676,200 $840,400
OURAY $425,500 $544,700 $658,450 $818,250
PARK $561,200 $718,450 $868,400 $1,079,250
ROUTT $634,800 $812,650 $982,300 $1,220,800
SUMMIT $722,200 $924,550 $1,117,550 $1,388,850
TELLER $339,250 $434,300 $524,950 $652,400
WELD $385,250 $493,200 $596,150 $740,850

Florida

County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
BAKER $358,800 $459,300 $555,200 $690,000
BROWARD $356,500 $456,350 $551,650 $685,550
CLAY $358,800 $459,300 $555,200 $690,000
COLLIER $450,800 $577,100 $697,600 $866,950
DUVAL $358,800 $459,300 $555,200 $690,000
MANATEE $320,850 $410,750 $496,500 $617,000
MARTIN $327,750 $419,550 $507,150 $630,300
MIAMI-DADE $356,500 $456,350 $551,650 $685,550
MONROE $529,000 $677,200 $818,600 $1,017,300
NASSAU $358,800 $459,300 $555,200 $690,000
OKALOOSA $370,300 $474,050 $573,000 $712,100
PALM BEACH $356,500 $456,350 $551,650 $685,550
ST. JOHNS $358,800 $459,300 $555,200 $690,000
ST. LUCIE $327,750 $419,550 $507,150 $630,300
SARASOTA $320,850 $410,750 $496,500 $617,000
WALTON $370,300 $474,050 $573,000 $712,100

Maryland

County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
ANNE ARUNDEL $517,500 $662,500 $800,800 $995,200
BALTIMORE $517,500 $662,500 $800,800 $995,200
CARROLL $517,500 $662,500 $800,800 $995,200
CECIL $402,500 $515,250 $622,850 $774,050
HARFORD $517,500 $662,500 $800,800 $995,200
HOWARD $517,500 $662,500 $800,800 $995,200
QUEEN ANNE’S $517,500 $662,500 $800,800 $995,200
ST. MARY’S $347,300 $444,600 $537,400 $667,900
SOMERSET $336,950 $431,350 $521,400 $648,000
TALBOT $382,950 $490,250 $592,600 $736,450
WICOMICO $336,950 $431,350 $521,400 $648,000
WORCESTER $336,950 $431,350 $521,400 $648,000
BALTIMORE CITY $517,500 $662,500 $800,800 $995,200

North Carolina

County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
CABARRUS $317,400 $406,300 $491,150 $610,400
CHATHAM $403,650 $516,750 $624,600 $776,250
CURRITUCK $458,850 $587,400 $710,050 $882,400
DARE $391,000 $500,550 $605,050 $751,900
DURHAM $403,650 $516,750 $624,600 $776,250
FRANKLIN $339,250 $434,300 $524,950 $652,400
GASTON $317,400 $406,300 $491,150 $610,400
GATES $458,850 $587,400 $710,050 $882,400
HYDE $483,000 $618,300 $747,400 $928,850
IREDELL $317,400 $406,300 $491,150 $610,400
JOHNSTON $339,250 $434,300 $524,950 $652,400
LINCOLN $317,400 $406,300 $491,150 $610,400
MECKLENBURG $317,400 $406,300 $491,150 $610,400
ORANGE $403,650 $516,750 $624,600 $776,250
PERSON $403,650 $516,750 $624,600 $776,250
ROWAN $317,400 $406,300 $491,150 $610,400
TYRRELL $391,000 $500,550 $605,050 $751,900
UNION $317,400 $406,300 $491,150 $610,400
WAKE $339,250 $434,300 $524,950 $652,400
BILLINGS $339,250 $434,300 $524,950 $652,400

South Carolina

County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
BEAUFORT $350,750 $449,000 $542,750 $674,500
BERKELEY $388,700 $497,600 $601,500 $747,500
CHARLESTON $388,700 $497,600 $601,500 $747,500
CHESTER $317,400 $406,300 $491,150 $610,400
DORCHESTER $388,700 $497,600 $601,500 $747,500
GEORGETOWN $327,750 $419,550 $507,150 $630,300
JASPER $350,750 $449,000 $542,750 $674,500
LANCASTER $317,400 $406,300 $491,150 $610,400
YORK $317,400 $406,300 $491,150 $610,400

Virginia

County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
ALBEMARLE $437,000 $559,450 $676,200 $840,400
AMELIA $535,900 $686,050 $829,250 $1,030,600
BUCKINGHAM $437,000 $559,450 $676,200 $840,400
CAROLINE $535,900 $686,050 $829,250 $1,030,600
CHARLES CITY $535,900 $686,050 $829,250 $1,030,600
CHESTERFIELD $535,900 $686,050 $829,250 $1,030,600
DINWIDDIE $535,900 $686,050 $829,250 $1,030,600
FLUVANNA $437,000 $559,450 $676,200 $840,400
GLOUCESTER $458,850 $587,400 $710,050 $882,400
GOOCHLAND $535,900 $686,050 $829,250 $1,030,600
GREENE $437,000 $559,450 $676,200 $840,400
HANOVER $535,900 $686,050 $829,250 $1,030,600
HENRICO $535,900 $686,050 $829,250 $1,030,600
ISLE OF WIGHT $458,850 $587,400 $710,050 $882,400
JAMES CITY $458,850 $587,400 $710,050 $882,400
KING GEORGE $350,750 $449,000 $542,750 $674,500
KING WILLIAM $535,900 $686,050 $829,250 $1,030,600
LANCASTER $442,750 $566,800 $685,100 $851,450
MATHEWS $458,850 $587,400 $710,050 $882,400
NELSON $437,000 $559,450 $676,200 $840,400
NEW KENT $535,900 $686,050 $829,250 $1,030,600
NORTHUMBERLAND $318,550 $407,800 $492,950 $612,600
POWHATAN $535,900 $686,050 $829,250 $1,030,600
PRINCE GEORGE $535,900 $686,050 $829,250 $1,030,600
SUSSEX $535,900 $686,050 $829,250 $1,030,600
YORK $458,850 $587,400 $710,050 $882,400
CHARLOTTESVILLE $437,000 $559,450 $676,200 $840,400
CHESAPEAKE CITY $458,850 $587,400 $710,050 $882,400
COLONIAL HEIGHT $535,900 $686,050 $829,250 $1,030,600
HAMPTON CITY $458,850 $587,400 $710,050 $882,400
HOPEWELL CITY $535,900 $686,050 $829,250 $1,030,600
LEXINGTON CITY $354,200 $453,450 $548,100 $681,150
NEWPORT NEWS CI $458,850 $587,400 $710,050 $882,400
NORFOLK CITY $458,850 $587,400 $710,050 $882,400
PETERSBURG CITY $535,900 $686,050 $829,250 $1,030,600
POQUOSON CITY $458,850 $587,400 $710,050 $882,400
PORTSMOUTH CITY $458,850 $587,400 $710,050 $882,400
RICHMOND CITY $535,900 $686,050 $829,250 $1,030,600
SUFFOLK CITY $458,850 $587,400 $710,050 $882,400
VIRGINIA BEACH $458,850 $587,400 $710,050 $882,400
WILLIAMSBURG CI $458,850 $587,400 $710,050 $882,400

Your Mortgage

To calculate your monthly payment, click here for our simple mortgage calculators. 

To get started with the mortgage loan process, get a free rate quote, or fill out our online loan application to get pre-approved!

Get My Free Rate Quote